









Property Attributes
- MLS#O5833907
- TypePending
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodStoneybrook West Ut 04 48 48
- Zip34787
- StyleSingle Family Residence
- Year Built2004
- Taxes6420
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3391
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS CLASSIC
Property Description
Short Sale. Short Sale--**AS IS**4 bedroom, 2 1/2 baths pool home in Stoneybrook West Community. This is your amazing opportunity to own a 3,000+ square foot home under market value! This home has a very large open feel, with the master bedroom on the first floor. CASH ONLY.... Need of repairs. The sale of the listed property may be conditioned upon the approval of a court, a lender, or other third party.
Price History | |
---|---|
9/13/2020 | Listed $325,000 |
General Features
Additional Rooms | Bonus Room, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Association Amenities | Clubhouse, Dock, Fitness Center, Gated, Playground, Pool, Private Boat Ramp, Recreation Facilities, Security, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Internet |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fishing, Fitness, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Tennis Courts, Water Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | North |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 510.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs |
Levels | Two |
MLS Area | 34787 - Winter Garden/Oakland |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 170.00 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | See HOA for rules AND Regulations |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Short Sale |
Status | Pending |
Subdivision Name | STONEYBROOK WEST UT 04 48 48 |
Terms | Cash |
Township | WINTER GARDEN |
Utilities | Public, Sewer Connected, Street Lights |
View | Golf Course |
Year Built | 2004 |
Zoning | PUD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 3391.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 4279.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x30 |
Lot Features | In City Limits, On Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7198 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool